| Feature | ![]() | |
|---|---|---|
| Reduced payout holds/risk reviews | ||
| Lower transfer fees | ||
| Number of currencies supported | 150+ | 50+ |
| Lower FX costs | ||
| Bulk payouts (scheduling / recurring / conditional payout logic) | ||
| Unified payin and payout infrastructure | ||
| Live personalized team support | ||
| Dedicated Slack, WhatsApp, and iMessage support | ||
| Files tax forms directly with the IRS | ||
| Backup withholding calculation and remittance automation | ||
| Upfront KYC / KYB onboarding flow | ||
| W-9/W-8 tax form collection and validation | ||
| Multi-country tax form handling | ||
| Gaming/esports/prize payout support workflows | ||
| Creator economy payout workflows |





